Categories
- Pallet Trucks
- Platform Trucks
- Stackers
- Lift Tables
- Drum Handlers
- Forklift Attachments
- Load Movers
- Work Positioners
- Industrial Trailers
- Skates
- Mobile Workshop Cranes
- Access/Maintenance Platforms
- Display Pallet Lifter
- Innolift
- TILLER Powered Sack Truck
- ATEX Products
- Mobile Industrial Trailers
- Tiger Ex Demo Trucks
Tiger Heavy Duty 2500Kg EURO Pallet Truck
Our biggest "by volume" selling 2500 kg heavy duty hand pallet truck.
- Manually operated pallet truck
- 2500 Kg maximum capacity
- 10 variants
- Long-life tandem rollers and steer wheels - nylon/polyurethane/rubber (see model variations table)
- Robust, world class proven hydraulics
- Climber wheels
- 3 position trigger
- Full bushing in key areas
- Greasing points
- Pressure relief value/overload valve
- Self lubricating bushes
- Sealed hydraulics
- Exit/entry rollers
- Lowered fork height: 85 mm
- Raised fork height: 200 mm
- Individual fork dimensions: 160 x 50 mm
- Steering wheel dimensions: 200 x 50 mm
- Roller dimensions: 80 x 70 mm
- Conforms to BSEN1757-2:2001
- 12 months ON SITE warranty
- Various Wheels & Roller Materials
- TNN - Tandem Nylon Rollers & Steer Wheels
- TPP - Tandem Polyurethane Rollers & Polyurethane Steer Wheels
- TPR - Tandem Polyurethane Rollers & Rubber Tyres Steer Wheels
| Fork Dimensions (L x W) | Rollers | Steer Wheels | Model Number |
|---|---|---|---|
| 800 x 450 mm | Nylon | Nylon | TT25VS80TNN |
| 800 x 450 mm | Polyurethane | Polyurethane | TT25VS80TPP |
| 800 x 450 mm | Polyurethane | Rubber | TT25VS80TPR |
| 900 x 450 mm | Nylon | Nylon | TT25VS90TNN |
| 900 x 450 mm | Polyurethane | Polyurethane | TT25VS90TPP |
| 900 x 450 mm | Polyurethane | Rubber | TT25VS90TPR |
| 800 x 540 mm | Nylon | Nylon | TT25S80TNN |
| 1000 x 540 mm | Nylon | Nylon | TT25S100TNN |
| 1000 x 540 mm | Polyurethane | Polyurethane | TT25100TPP |
| 1000 x 540 mm | Polyurethane | Rubber | TT25S100TPR |
| 1150 x 540 mm | Nylon | Nylon | TT25S115TNN |
| 1150 x 540 mm | Polyurethane | Polyurethane | TT25S115TPP |
| 1150 x 540 mm | Polyurethane | Rubber | TT25S115TPR |
| 1220 x 540 mm | Nylon | Nylon | TT25S122TNN |
| 1220 x 540 mm | Polyurethane | Polyurethane | TT25S122TPP |
| 1220 x 540 mm | Polyurethane | Rubber | TT25S122TPR |
| 1000 x 685 mm | Nylon | Nylon | TT25L100TNN |
| 1000 x 685 mm | Polyurethane | Polyurethane | TT25L100TPP |
| 1000 x 685 mm | Polyurethane | Rubber | TT25L100TPR |
| 1150 x 685 mm | Nylon | Nylon | TT25L115TNN |
| 1150 x 685 mm | Polyurethane | Polyurethane | TT25L115TPP |
| 1150 x 685 mm | Polyurethane | Rubber | TT25L115TPR |
| 1220 x 685 mm | Nylon | Nylon | TT25L122TNN |
| 1220 x 865 mm | Polyurethane | Polyurethane | TT25L122TPP |
| 1220 x 685 mm | Polyurethane | Rubber | TT25L122TPR |
